# Find Your Amazon Seller Central Fields in PMA

> **Note:** This article maps each field shown in Amazon Seller Central's reporting interface to its corresponding field label in Power My Analytics' [Amazon Seller Central data connector](https://knowledge.powermyanalytics.com/application/sources/amazon-seller-data-connector/). Use these tables to quickly locate your Amazon Seller Central metrics within PMA reports. Fields that are not currently available in PMA are noted as "Not available."

## FBA Dashboard

| Amazon Seller Central field | PMA field |
| --- | --- |
| Sales ordered | Sales |
| Units ordered | Units Sold |
| Orders | Number Of Orders |
| FBA fees | Not available |
| Inventory Performance Index | Not available |
| Excess inventory | Estimated Excess |
| In-stock rate | Not available |
| Sell-through | Sell Through |
| Stranded inventory | Not available |
| Outstanding shipment problems | Not available |
| Shipments with missing tracking IDs | Not available |
| Working shipments | AFN Inbound Working Quantity |
| In-transit shipments | AFN Inbound Shipped Quantity |
| At fulfillment center | AFN Fulfillable Quantity |
| Closed shipments | Not available |
| Estimated Aged Inventory Surcharge | Aged Inventory Surcharge Total |
| Storage utilization ratio | Not available |
| Average daily inventory volume | Not available |
| Average daily shipped volume | Not available |
| Customer Returns | Units Returned |

## FBA Inventory > All SKUs

| Amazon Seller Central field | PMA field |
| --- | --- |
| Product details | Not available |
| Product image | Image URL |
| Product title | Product Name |
| ASIN | ASIN |
| FNSKU | FNSKU |
| SKU | Inventory SKU |
| UPC/EAN | Not available |
| AWD | Not available |
| Sales and forecast summary (Last 90 days) | Units Shipped Last 90 Days |
| Low-inventory-level fee | Low Inventory Level Fee Applied In Current Week |
| Inventory overview | Not available |
| FBA | Not available |
| Inbound | Inbound Quantity |
| On-hand | AFN Fulfillable Quantity |
| Reserved | AFN Reserved Quantity |
| Reserved: FC Transfer | Afn Fc Transfer Quantity |
| Researching | Afn Researching Quantity |
| Unfulfillable | Afn Unsellable Quantity |
| Available | Available |
| Inbound | Inbound |
| Receiving | Receiving |
| Working | Working |
| Shipped | Shipped |
| Customer order | Customer Order |
| FC processing | Fc Processing |
| FC transfer | Fc Transfer |
| Unfulfillable | Unfulfillable |
| Total | Total Units |
| Inventory health status and recommendation | Not available |
| FBA | Not available |
| On-hand | AFN Fulfillable Quantity |
| Recommended min. level | Fba Minimum Inventory Level |
| Available | Available FBA Inventory |
| Inbound quantity | Inbound Quantity |
| Total | Inbound Quantity |
| Working | AFN Inbound Working Quantity |
| Shipped | AFN Inbound Shipped Quantity |
| Receiving | AFN Inbound Receiving Quantity |
| Days of Supply (DoS) | Days Of Supply |
| Total DoS | Total Days Of Supply Including Units From Open Shipments |
| On-hand DoS | Days Of Supply |
| Estimated excess units | Estimated Excess Quantity |
| Inventory age (Days) | Not available |
| 0-60 | Not available |
| 61-90 | Inv Age 61 To 90 Days |
| 91-180 | Inventory Age 91 To 180 Days |
| 181-330 | Inv Age 181 To 330 Days |
| 331-365 | Inv Age 331 To 365 Days |
| 366-455 | Inv Age 366 To 455 Days |
| 456+ | Inv Age 456 Plus Days |
| Estimated aged inventory surcharge | Aged Inventory Surcharge Quantity |
| Estimated fee per unit sold | Not available |
| Includes | Not available |
| FBA Fee | Estimated Pick Pack Fee Per Unit |
| Your Price (Lowest price + shipping) | Inventory Your Price |

## FBA Inventory > Restock

| Amazon Seller Central field | PMA field |
| --- | --- |
| SKU details | Not available |
| ASIN | ASIN |
| FNSKU | FNSKU |
| SKU | Inventory SKU |
| UPC/EAN | Not available |
| Product details | Not available |
| Product image | Image URL |
| Product title | Product Name |
| Condition | Inventory Condition |
| Product category | Product Group |
| Supplier | Supplier |
| AWD | Not available |
| Sales and forecast summary (Last 90 days) | Units Shipped Last 90 Days |
| Inventory overview (Units) | Not available |
| FBA | Not available |
| Inventory health status and recommendation | Not available |
| FBA | Not available |
| On-hand | AFN Fulfillable Quantity |
| Recommended min. level | Fba Minimum Inventory Level |
| Days of Supply (DoS) | Days Of Supply |
| Total DoS | Total Days Of Supply Including Units From Open Shipments |
| On-hand DoS | Days Of Supply |
| Your Price (Lowest price + shipping) | Inventory Your Price |
| Unit storage size (in cubic feet) | Per Unit Volume |
| Planning settings | Not available |
| Seasonal | Is Seasonal In Next 3 Months |
| End of life | Not available |
| Lead time | Not available |
| Frequency | Not available |

## Manage All Inventory > All listings

| Amazon Seller Central field | PMA field |
| --- | --- |
| Listing status | Not available |
| Product details | Not available |
| Product image | Image URL |
| Product title | Product Name |
| ASIN | ASIN |
| SKU | Inventory SKU |
| Performance (Last 30 days) | Not available |
| Sales | Sales |
| Units sold | Units Sold |
| Page views | Total Asin Page Views |
| Sales rank | Sales Rank |
| Inventory (Fulfilled by and quantity) | Not available |
| Available (FBA) | Available FBA Inventory |
| Inbound | Inbound Quantity |
| Unfulfillable | Afn Unsellable Quantity |
| Reserved | AFN Reserved Quantity |
| Price and shipping cost (Pricing details) | Not available |
| Price | Inventory Your Price |
| Featured offer | Buy Box Price |
| Estimated fees (per unit sold) | Not available |
| Total fees | Total Fees |
| FBA fee | Estimated Pick Pack Fee Per Unit |

## Inventory > Inventory performance

| Amazon Seller Central field | PMA field |
| --- | --- |
| Inventory performance index (last 7 days) | Not available |
| Excess inventory percentage | Not available |
| FBA sell-through | Sell Through |
| Stranded inventory percentage | Not available |
| FBA in-stock rate | Not available |

## Inventory > Fix stranded inventory

| Amazon Seller Central field | PMA field |
| --- | --- |
| SKU | Inventory SKU |
| Condition | Inventory Condition |
| Product Name | Product Name |
| ASIN | ASIN |
| FNSKU | FNSKU |
| Your Price | Inventory Your Price |
| Available | Available FBA Inventory |
| Auto removal date | Not available |
| Date of stranded event | Not available |
| Stranded reasons | Not available |
| Fulfilled by (Program) | Fulfillment Channel |

## Inventory > Unfulfillable inventory

| Amazon Seller Central field | PMA field |
| --- | --- |
| Product image | Image URL |
| Product title | Product Name |
| ASIN | ASIN |
| FNSKU | FNSKU |
| SKU | Inventory SKU |
| Last Updated | Not available |
| Price | Inventory Your Price |
| Unfulfillable inventory (units) | Not available |
| Customer Damaged (units) | Customer Damaged |

## Inventory > FBA Returns

| Amazon Seller Central field | PMA field |
| --- | --- |
| Marketplace | Marketplace Name |
| Order ID | Amazon Order ID |
| Image | Image URL |
| Product name | Product Name |
| ASIN | ASIN |
| SKU | Inventory SKU |
| Customer return reason | Return Reason FBA |
| Return authorized date | Not available |
| Customer refunded date | Not available |
| Unit received date | Return Delivery Date |
| Disposition | Returns - Disposition |
| Return status | Return Status |

## Inventory > AWD inventory

| Amazon Seller Central field | PMA field |
| --- | --- |
| SKU info | Not available |
| Product image | Image URL |
| Product title | Product Name |
| SKU | Inventory SKU |
| ASIN | ASIN |
| Inbound into AWD | Not available |
| Available in AWD | Not available |
| Reserved in AWD | Not available |
| Outbound to FBA | Not available |
| Available in FBA | Available FBA Inventory |
| Days of supply | Days Of Supply |
| AWD Smart Storage Discount Eligibility | Not available |
| FBA Replenishment | Not available |

## Inventory > Inventory Defect and Reimbursement

| Amazon Seller Central field | PMA field |
| --- | --- |
| Overview (Units) | Not available |
| Eligible for claim | Not available |
| In progress (Units) | Not available |
| Resolved (Units) | Not available |
| Cash reimbursed | Amount Total (Reimbursement) |
| Product | Product Name |
| Event date | Date And Time |
| Event type | Reimbursement Type |
| Defect type | Not available |
| Transaction ID | Not available |
| Order ID | Amazon Order ID |

## Shipments > Manage Shipments (Shipping Queue) > Fulfillment center shipments

| Amazon Seller Central field | PMA field |
| --- | --- |
| Shipment name | Not available |
| Shipment ID | Not available |
| Reference ID | Not available |
| Created | Not available |
| Last updated | Not available |
| Ship to | Not available |
| SKUs | Not available |
| Expected units | Not available |
| Located units | Not available |
| Prime eligible units | Not available |
| Status | Not available |

## Shipments > Manage Shipments (Shipping Queue) > Amazon distribution center shipments

| Amazon Seller Central field | PMA field |
| --- | --- |
| Shipment ID | Not available |
| Created | Not available |
| Last updated | Not available |
| Ship to | Not available |
| SKUs | Not available |
| Boxes expected | Not available |
| Boxes received | Not available |
| Status | Not available |

## Shipments > Inbound Performance

| Amazon Seller Central field | PMA field |
| --- | --- |
| Label missing - product related | Not available |
| Inaccurate product quantities in shipment | Not available |
| Incorrect label - product related | Not available |
| Inaccurate product quantities in box | Not available |
| Other label defects - product related | Not available |
| Your current defect rate | Not available |
| Acceptable defect rate | Not available |
| Outstanding defects | Not available |
| Resolved defects | Not available |
| Measured by | Not available |
| Suspensions | Not available |
| Defect type | Not available |
| Reported | Not available |
| Shipment name | Not available |
| Shipment ID | Not available |
| ASIN | ASIN |
| FNSKU | FNSKU |
| Defect quantity | Not available |
| Fee total | Not available |
| Fee type | Fee Type |
| Defect status | Not available |

## Analytics > FBA Analytics > Inventory Age & Excess

| Amazon Seller Central field | PMA field |
| --- | --- |
| Total Aging Inventory (181+ days) | Aged Inventory Surcharge Quantity |
| SKUs with Estimated Excess Units | Not available |
| Estimated Excess Units | Estimated Excess Quantity |
| Inventory Age | Not available |
| 0-180 | Not available |
| 181-210 | Quantity To Be Charged Ais 181 210 Days |
| 211-240 | Quantity To Be Charged Ais 211 240 Days |
| 241-270 | Quantity To Be Charged Ais 241 270 Days |
| 271-300 | Quantity To Be Charged Ais 271 300 Days |
| 301-330 | Quantity To Be Charged Ais 301 330 Days |
| 331-365 | Quantity To Be Charged Ais 331 365 Days |
| 366-455 | Quantity To Be Charged Ais 366 455 Days |
| 456+ | Quantity To Be Charged Ais 456 Plus Days |
| Estimated units with aged inventory surcharge | Aged Inventory Surcharge Quantity |
| Estimated aged inventory surcharge | Aged Inventory Surcharge Total |
| History of Inventory Surcharges | Not available |
| Date | Date And Time |
| Surcharges | Aged Inventory Surcharge Total |
| Units | Aged Inventory Surcharge Quantity |
| Inventory Details | Not available |
| Date | Date And Time |
| Products | Not available |
| SKU | Inventory SKU |
| ASIN | ASIN |
| Product title | Product Name |
| SKU Link | Not available |
| 0-180 | Not available |
| 181-210 | Quantity To Be Charged Ais 181 210 Days |
| 211-240 | Quantity To Be Charged Ais 211 240 Days |
| 241-270 | Quantity To Be Charged Ais 241 270 Days |
| 271-300 | Quantity To Be Charged Ais 271 300 Days |
| 301-330 | Quantity To Be Charged Ais 301 330 Days |
| 331-365 | Quantity To Be Charged Ais 331 365 Days |
| 366-455 | Quantity To Be Charged Ais 366 455 Days |
| 456+ | Quantity To Be Charged Ais 456 Plus Days |
| Aged Inventory Surcharge | Aged Inventory Surcharge Total |

## Orders > Order Reports > FBM Orders

| Amazon Seller Central field | PMA field |
| --- | --- |
| order-id | Amazon Order ID |
| order-item-id | Order Item ID |
| purchase-date | Date And Time |
| payments-date | Not available |
| buyer-email | Not available |
| buyer-name | Not available |
| payment-method-details | Payment Method Details |
| cpf | Cpf |
| buyer-phone-number | Not available |
| sku | Inventory SKU |
| number-of-items | Number of Items |
| product-name | Product Name |
| quantity-purchased | Quantity |
| currency | Currency |
| item-price | Item Subtotal |
| item-tax | Item Tax |
| shipping-price | Shipping Price |
| shipping-tax | Shipping Tax |
| gift-wrap-price | Gift Wrap Price |
| gift-wrap-tax | Gift Wrap Tax |
| ship-service-level | Ship Service Level |
| ship-service-name | Not available |
| recipient-name | Not available |
| ship-address-1 | Not available |
| ship-address-2 | Not available |
| ship-address-3 | Not available |
| address-type | Address Type |
| ship-city | Ship City |
| ship-state | Ship State |
| ship-postal-code | Ship Postal Code |
| ship-country | Ship Country |
| ship-phone-number | Not available |
| gift-wrap-type | Not available |
| gift-message-text | Not available |
| item-promotion-discount | Item Promotion Discount |
| item-promotion-id | Promotion Ids |
| ship-promotion-discount | Ship Promotion Discount |
| ship-promotion-id | Promotion Ids |
| delivery-start-date | Not available |
| delivery-end-date | Not available |
| delivery-time-zone | Not available |
| delivery-Instructions | Not available |
| sales-channel | Sales Channel |
| order-channel | CBA/WBA Order Channel |
| order-channel-instance | Not available |
| external-order-id | Not available |
| payment-method | Payment Method Details |
| cod-collectible-amount | Not available |
| already-paid | Not available |
| payment-method-fee | Not available |
| earliest-ship-date | Not available |
| latest-ship-date | Not available |
| earliest-delivery-date | Not available |
| latest-delivery-date | Not available |
| item-extensions-data | Not available |
| is-business-order | Is Business Order |
| purchase-order-number | Purchase Order Number |
| price-designation | Price Designation |
| is-prime | Returns - Is Prime |
| fulfilled-by | Fulfilled By |
| is-premium-order | Not available |
| customized-url | Not available |
| customized-page | Not available |
| buyer-company-name | Buyer Company Name |
| licensee-name | Not available |
| license-number | Not available |
| license-state | Not available |
| license-expiration-date | Not available |
| is-replacement-order | Is Replacement Order |
| is-exchange-order | Is Exchange Order |
| original-order-id | Original Order ID |
| tax-collection-model | Tax Collection Model |
| tax-collection-responsible-party | Tax Collection Responsible Party |
| is-transparency | Is Transparency |
| default-ship-from-address-name | Default Ship From Address Name |
| default-ship-from-address-field-1 | Default Ship From Address Field 1 |
| default-ship-from-address-field-2 | Default Ship From Address Field 2 |
| default-ship-from-address-field-3 | Not available |
| default-ship-from-city | Default Ship From City |
| default-ship-from-state | Default Ship From State |
| default-ship-from-country | Default Ship From Country |
| default-ship-from-postal-code | Default Ship From Postal Code |
| actual-ship-from-address-name | Actual Ship From Address Name |
| actual-ship-from-address-field-1 | Actual Ship From Address Field 1 |
| actual-ship-from-address-field-2 | Actual Ship From Address Field 2 |
| actual-ship-from-address-field-3 | Actual Ship From Address Field 3 |
| actual-ship-from-city | Actual Ship From City |
| actual-ship-from-state | Actual Ship From State |
| actual-ship-from-country | Actual Ship From Country |
| actual-ship-from-postal-code | Actual Ship From Postal Code |
| is-ispu-order | Is Ispu Order |
| store-chain-store-id | Not available |
| is-buyer-requested-cancellation | Is Buyer Requested Cancellation |
| buyer-requested-cancel-reason | Buyer Requested Cancel Reason |
| ioss-number | Ioss Number |
| is-shipping-settings-automation-enabled | Not available |
| ssa-carrier | Not available |
| ssa-ship-method | Not available |
| signature-confirmation-recommended | Signature Confirmation Recommended |
| fulfillment-plan | Not available |
| amazon-programs | Amazon Programs |
| delivery-preferred-time | Not available |
| drop-off-location | Not available |
| pallet-delivery | Not available |
| buyer-identification-number | Not available |
| buyer-identification-type | Not available |

## Orders > Order Reports > All Orders

| Amazon Seller Central field | PMA field |
| --- | --- |
| amazon-order-id | Amazon Order ID |
| merchant-order-id | Merchant Order ID |
| purchase-date | Date And Time |
| last-updated-date | Last Updated Date |
| order-status | Order Status |
| fulfillment-channel | Fulfillment Channel |
| sales-channel | Sales Channel |
| order-channel | CBA/WBA Order Channel |
| url | URL |
| ship-service-level | Ship Service Level |
| product-name | Product Name |
| sku | Inventory SKU |
| asin | ASIN |
| number-of-items | Number of Items |
| item-status | Item Status |
| tax-collection-model | Tax Collection Model |
| tax-collection-responsible-party | Tax Collection Responsible Party |
| quantity | Quantity |
| currency | Currency |
| item-price | Item Subtotal |
| item-tax | Item Tax |
| shipping-price | Shipping Price |
| shipping-tax | Shipping Tax |
| gift-wrap-price | Gift Wrap Price |
| gift-wrap-tax | Gift Wrap Tax |
| item-promotion-discount | Item Promotion Discount |
| ship-promotion-discount | Ship Promotion Discount |
| address-type | Address Type |
| ship-city | Ship City |
| ship-state | Ship State |
| ship-postal-code | Ship Postal Code |
| ship-country | Ship Country |
| promotion-ids | Promotion Ids |
| payment-method-details | Payment Method Details |
| cpf | Cpf |
| item-extensions-data | Not available |
| is-business-order | Is Business Order |
| purchase-order-number | Purchase Order Number |
| price-designation | Price Designation |
| fulfilled-by | Fulfilled By |
| buyer-company-name | Buyer Company Name |
| customized-url | Not available |
| customized-page | Not available |
| is-replacement-order | Is Replacement Order |
| is-exchange-order | Is Exchange Order |
| original-order-id | Original Order ID |
| licensee-name | Not available |
| license-number | Not available |
| license-state | Not available |
| license-expiration-date | Not available |
| is-transparency | Is Transparency |
| default-ship-from-address-name | Default Ship From Address Name |
| default-ship-from-address-field-1 | Default Ship From Address Field 1 |
| default-ship-from-address-field-2 | Default Ship From Address Field 2 |
| default-ship-from-address-field-3 | Not available |
| default-ship-from-city | Default Ship From City |
| default-ship-from-state | Default Ship From State |
| default-ship-from-country | Default Ship From Country |
| default-ship-from-postal-code | Default Ship From Postal Code |
| actual-ship-from-address-name | Actual Ship From Address Name |
| actual-ship-from-address-field-1 | Actual Ship From Address Field 1 |
| actual-ship-from-address-field-2 | Actual Ship From Address Field 2 |
| actual-ship-from-address-field-3 | Actual Ship From Address Field 3 |
| actual-ship-from-city | Actual Ship From City |
| actual-ship-from-state | Actual Ship From State |
| actual-ship-from-country | Actual Ship From Country |
| actual-ship-from-postal-code | Actual Ship From Postal Code |
| is-ispu-order | Is Ispu Order |
| store-chain-store-id | Not available |
| is-buyer-requested-cancellation | Is Buyer Requested Cancellation |
| buyer-requested-cancel-reason | Buyer Requested Cancel Reason |
| ioss-number | Ioss Number |
| serial-numbers | Not available |
| is-shipping-settings-automation-enabled | Not available |
| ssa-carrier | Not available |
| ssa-ship-method | Not available |
| signature-confirmation-recommended | Signature Confirmation Recommended |
| fulfillment-plan | Not available |
| amazon-programs | Amazon Programs |
| buyer-identification-number | Not available |
| buyer-identification-type | Not available |

## Orders > Order Reports > Archived Orders

| Amazon Seller Central field | PMA field |
| --- | --- |
| amazon-order-id | Amazon Order ID |
| merchant-order-id | Merchant Order ID |
| purchase-date | Date And Time |
| last-updated-date | Last Updated Date |
| order-status | Order Status |
| fulfillment-channel | Fulfillment Channel |
| sales-channel | Sales Channel |
| order-channel | CBA/WBA Order Channel |
| url | URL |
| ship-service-level | Ship Service Level |
| product-name | Product Name |
| sku | Inventory SKU |
| asin | ASIN |
| number-of-items | Number of Items |
| item-status | Item Status |
| tax-collection-model | Tax Collection Model |
| tax-collection-responsible-party | Tax Collection Responsible Party |
| quantity | Quantity |
| currency | Currency |
| item-price | Item Subtotal |
| item-tax | Item Tax |
| shipping-price | Shipping Price |
| shipping-tax | Shipping Tax |
| gift-wrap-price | Gift Wrap Price |
| gift-wrap-tax | Gift Wrap Tax |
| item-promotion-discount | Item Promotion Discount |
| ship-promotion-discount | Ship Promotion Discount |
| ship-country | Ship Country |
| ship-promotion-id | Promotion Ids |
| payment-method-details | Payment Method Details |
| promotion-ids | Promotion Ids |
| item-extensions-data | Not available |
| is-business-order | Is Business Order |
| purchase-order-number | Purchase Order Number |
| price-designation | Price Designation |
| fulfilled-by | Fulfilled By |
| customized-url | Not available |
| customized-page | Not available |
| is-heavy-or-bulky | Is Heavy Or Bulky |
| is-replacement-order | Is Replacement Order |
| is-exchange-order | Is Exchange Order |
| original-order-id | Original Order ID |

## Orders > Order Reports > End of day forms

| Amazon Seller Central field | PMA field |
| --- | --- |
| Carrier | Not available |
| Ship-from location | Default Ship From Address Name |
| Number of shipments | Orders Shipped |
| Ship Date | Not available |

## Reports > Business Reports > Sales Dashboard

| Amazon Seller Central field | PMA field |
| --- | --- |
| Total order items | Total Order Items |
| Avg. units/order item | Average Units per Order item |
| Units ordered | Units Ordered |
| Avg. sales/order item | Average Sales per Order item |
| Ordered product sales | Ordered Product Sales |

## Reports > Business Reports > By Date > Sales and Traffic

| Amazon Seller Central field | PMA field |
| --- | --- |
| Total Order Items | Total Order Items |
| Sessions | Sessions - Total |
| Date | Date And Time |
| Ordered Product Sales | Ordered Product Sales |
| Ordered Product Sales - B2B | Ordered Product Sales B2B |
| Units Ordered | Units Ordered |
| Units Ordered - B2B | Units Ordered B2B |
| Total Order Items | Total Order Items |
| Total Order items - B2B | Total Order Items B2B |
| Average Sales per Order Item | Average Sales per Order item |
| Average Sales per Order Item - B2B | Average Sales Per Order Item B2B |
| Average Units per Order Item | Average Units per Order item |
| Average Units per Order Item - B2B | Average Units Per Order Item B2B |
| Average Selling Price | Average Selling Price |
| Average Selling Price - B2B | Average Selling Price B2B |
| Sessions - Total | Sessions - Total |
| Sessions - Total - B2B | Sessions - Total B2B |
| Order Item Session Percentage | Order Item Session Percentage |
| Order Item Session Percentage - B2B | Order Item Session Percentage B2B |
| Average Offer Count | Average Offer Count |

## Reports > Business Reports > By Date > Detail Page Sales and Traffic

| Amazon Seller Central field | PMA field |
| --- | --- |
| Page Views - Total | Page Views - Total |
| Date | Date And Time |
| Ordered Product Sales | Ordered Product Sales |
| Ordered Product Sales - B2B | Ordered Product Sales B2B |
| Units Ordered | Units Ordered |
| Units Ordered - B2B | Units Ordered B2B |
| Total Order Items | Total Order Items |
| Total Order items - B2B | Total Order Items B2B |
| Page Views - Total | Page Views - Total |
| Page views - Total - B2B | Page Views - Total B2B |
| Sessions - Total | Sessions - Total |
| Sessions - Total - B2B | Sessions - Total B2B |
| Featured Offer Percentage | Featured Offer (Buy Box) Percentage |
| Featured Offer Percentage - B2B | Featured Offer (Buy Box) Percentage B2B |
| Unit Session Percentage | Unit Session Percentage |
| Unit Session Percentage - B2B | Unit Session Percentage B2B |
| Average Offer Count | Average Offer Count |
| Average Parent Items | Average Parent Items |

## Reports > Business Reports > By Date > Seller Performance

| Amazon Seller Central field | PMA field |
| --- | --- |
| Refund Rate | Refund Rate |
| Date | Date And Time |
| Ordered Product Sales | Ordered Product Sales |
| Ordered Product Sales - B2B | Ordered Product Sales B2B |
| Units Ordered | Units Ordered |
| Units Ordered - B2B | Units Ordered B2B |
| Total Order Items | Total Order Items |
| Total Order Items - B2B | Total Order Items B2B |
| Units Refunded | Units Refunded |
| Refund Rate | Refund Rate |
| Feedback Received | Feedback Received |
| Negative Feedback Received | Negative Feedback Received |
| Received Negative Feedback Rate | Received Negative Feedback Rate |
| A-to-z Claims Granted | A-to-Z Claims Granted |
| Claims Amount | Claims Amount |

## Reports > Business Reports > By ASIN > Detail Page Sales and Traffic

| Amazon Seller Central field | PMA field |
| --- | --- |
| (Parent) ASIN | Parent ASIN |
| (Child) ASIN | Child Asin |
| Title | Title |
| SKU | Inventory SKU |
| Sessions - Total | Sessions - Total |
| Sessions - Total - B2B | Sessions - Total B2B |
| Session Percentage - Total | Total Session Percentage |
| Session Percentage - Total - B2B | Total Session Percentage B2B Total |
| Page Views - Total | Page Views - Total |
| Page Views - Total - B2B | Page Views - Total B2B |
| Page Views Percentage - Total | Page Views Percentage |
| Page Views Percentage - Total - B2B | Page Views B2B Percentage |
| Featured Offer Percentage | Featured Offer (Buy Box) Percentage |
| Featured Offer Percentage - B2B | Featured Offer (Buy Box) Percentage B2B |
| Units Ordered | Units Ordered |
| Units Ordered - B2B | Units Ordered B2B |
| Unit Session Percentage | Unit Session Percentage |
| Unit Session Percentage - B2B | Unit Session Percentage |
| Ordered Product Sales | Ordered Product Sales |
| Ordered Product Sales - B2B | Ordered Product Sales B2B |
| Total Order Items | Total Order Items |
| Total Order Items - B2B | Total Order Items B2B |

## Reports > Business Reports > By ASIN > Detail Page Sales and Traffic By Parent Item

| Amazon Seller Central field | PMA field |
| --- | --- |
| (Parent) ASIN | Parent ASIN |
| Growth Opportunities | Not available |
| Title | Title |
| Sessions - Total | Sessions - Total by ASIN |
| Sessions - Total - B2B | Sessions - Total B2B |
| Session Percentage - Total | Session Percentage - Total by ASIN |
| Session Percentage - Total - B2B | Total Session Percentage B2B Total |
| Page Views - Total | Page Views - Total by ASIN |
| Page Views - Total - B2B | Page Views - Total B2B |
| Page Views Percentage - Total | Page Views Percentage - Total by ASIN |
| Page Views Percentage - Total - B2B | Page Views B2B Percentage |
| Featured Offer Percentage | Featured Offer (Buy Box) Percentage by ASIN |
| Featured Offer Percentage - B2B | Featured Offer (Buy Box) Percentage B2B |
| Units Ordered | Units Ordered by ASIN |
| Units Ordered - B2B | Units Ordered B2B |
| Unit Session Percentage | Unit Session Percentage by ASIN |
| Unit Session Percentage - B2B | Unit Session Percentage B2B |
| Ordered Product Sales | Ordered Product Sales by ASIN |
| Ordered Product Sales - B2B | Ordered Product Sales B2B |
| Total Order Items | Total Order Items by ASIN |
| Total Order Items - B2B | Total Order Items B2B |

## Reports > Business Reports > By ASIN > Detail Page Sales and Traffic By Child Item

| Amazon Seller Central field | PMA field |
| --- | --- |
| (Parent) ASIN | Parent ASIN |
| (Child) ASIN | Child Asin |
| Growth Opportunities | Not available |
| Title | Title |
| Sessions - Total | Sessions - Total |
| Sessions - Total - B2B | Sessions - Total B2B |
| Session Percentage - Total | Total Session Percentage |
| Session Percentage - Total - B2B | Total Session Percentage B2B Total |
| Page Views - Total | Page Views - Total |
| Page Views - Total - B2B | Page Views - Total B2B |
| Page Views Percentage - Total | Page Views Percentage |
| Page Views Percentage - Total - B2B | Page Views B2B Percentage |
| Featured Offer Percentage | Featured Offer (Buy Box) Percentage |
| Featured Offer Percentage - B2B | Featured Offer (Buy Box) Percentage B2B |
| Units Ordered | Units Ordered |
| Units Ordered - B2B | Units Ordered B2B |
| Unit Session Percentage | Unit Session Percentage |
| Unit Session Percentage - B2B | Unit Session Percentage |
| Ordered Product Sales | Ordered Product Sales |
| Ordered Product Sales - B2B | Ordered Product Sales B2B |
| Total Order Items | Total Order Items |
| Total Order Items - B2B | Total Order Items B2B |

## Reports > Business Reports > Other > Sales and Orders By Month

| Amazon Seller Central field | PMA field |
| --- | --- |
| Total Order Items | Total Order Items |
| Orders Shipped | Orders Shipped |
| Date | Date And Time |
| Ordered Product Sales | Ordered Product Sales |
| Ordered Product Sales - B2B | Ordered Product Sales B2B |
| Units Ordered | Units Ordered |
| Units Ordered - B2B | Units Ordered B2B |
| Total Order Items | Total Order Items |
| Total Order Items - B2B | Total Order Items B2B |
| Shipped Product Sales | Shipped Product Sales |
| Units Shipped | Units Shipped |
| Orders Shipped | Orders Shipped |

## Reports > Business Reports > Selling Economics and Fees > Profit Analytics

| Amazon Seller Central field | PMA field |
| --- | --- |
| Net Proceeds | Net Proceeds Total |
| Sales | Sales |
| Selling Fees | Referral Fee Total |
| Inbound Cost | Cost Fba Cost Shipping To Amazon Cost Amount |
| Storage Cost | Base Monthly Storage Fee Total |
| Fulfillment Cost | FBA Fulfilment Fee Total |
| Return & Recovery Operations | Not available |
| Advertising Cost of Sales | Sponsored Products Charge Total |
| Other Charges & Reimbursements | Not available |
| Cost of Goods Sold | Cost of goods sold per unit |
| Product Name | Product Name |
| ASIN | ASIN |
| SKU | Inventory SKU |
| Net Proceed | Net Proceeds Total |
| Total Sales (Revenue) | Sales |
| Net Sales (Revenue) | Net sales |
| Net Units Sold | Net Units Sold |
| Avg Sales Price | Average Sales Price |

## Reports > Business Reports > Selling Economics and Fees > Reports > SKU Economics Report

| Amazon Seller Central field | PMA field |
| --- | --- |
| Amazon store | Amazon Store |
| Start date | Not available |
| End date | Not available |
| Parent ASIN | Parent ASIN |
| ASIN | ASIN |
| FNSKU | FNSKU |
| MSKU | MSKU |
| Currency code | Currency Code (Economics) |
| Average sales price | Average Sales Price |
| Units sold | Units Sold |
| Units returned | Units Returned |
| Net units sold | Net Units Sold |
| Sales | Sales |
| Net sales | Net sales |
| Aged inventory surcharge per unit | Aged Inventory Surcharge Per Unit |
| Aged inventory surcharge quantity | Aged Inventory Surcharge Quantity |
| Aged inventory surcharge total | Aged Inventory Surcharge Total |
| Base fulfillment fee per unit | FBA Fulfilment Fee Per Unit |
| Base fulfillment fee quantity | FBA Fulfilment Fee Quantity |
| Base fulfillment fee total | FBA Fulfilment Fee Total |
| Base monthly storage fee per unit | Base Monthly Storage Fee Per Unit |
| Base monthly storage fee quantity | Base Monthly Storage Fee Quantity |
| Base monthly storage fee total | Base Monthly Storage Fee Total |
| FBA Inventory Reimbursement per unit | Fbainventory Reimbursement Per Unit |
